Other locations: UVI, NJ, AZ, MN, NY, CA, CO, TX, WV
project | service | ||||
---|---|---|---|---|---|
10 N Calvert | MD | Multifamily | 164570 | BCGBS | |
11 Stanwix | PA | Office | 450000 | INCENTIVES | |
1111 N Charles | MD | Office | 60000 | BCGBS | |
1200 K | DC | Office | 425700 | LEED EBOM | |
1211 Connecticut | DC | Office | 125000 | LEED-NC | |
1219 First | DC | Multifamily | 257500 | LEED-NC | |
1250 Connecticut | DC | Office | 196600 | LEED EBOM | |
1255 22nd | DC | Multifamily | 265000 | LEED-NC | |
1256 22nd St NW | DC | Multifamily | 201754.5 | LEED-NC | |
1270 4th Street | DC | Multifamily | 414000 | LEED-NC | |
130 Severn | MD | Other | 10400 | LEED-CS | |
1400 K | DC | Office | 210800 | LEED EBOM | |
1400 Key Blvd | VA | Office | 176200 | ENERGY STAR | |
1400 L Street | DC | Office | 168000 | LEED-CS | |
1401 Wilson | VA | Office | 207400 | LEED-CS | |
1401 Wilson | VA | Multifamily | 354000 | LEED-NC | |
1440 N. Edgewood Street | VA | Office | 41669 | LEED-CS | |
1441 L Street | DC | Office | 220,271 | LEED-CS | |
150 Eye Street | DC | Multifamily | 396000 | LEED-NC | |
1500 K | DC | Office | 250000 | COMPLIANCE | |
1501 Wilson Blvd | VA | Office | 129100 | LEED EBOM | |
1515 New York Ave. | DC | Retail | 93000 | LEED-CS | |
1525 14th | DC | Office | 47240 | LEED-CS | |
1550 Wilson | VA | Office | 183000 | LEED EBOM | |
1625 Eye | DC | Office | 386000 | LEED EBOM | |
165 Clinton | NJ | Other | 60000 | LEED-NC | |
1700 M | DC | Office | 343150 | LEED-CS | |
1700 New York | DC | Office | 134000 | LEED-CS | |
1707 L | DC | Recreation | 1400 | LEED-CI | |
1768 Business Park | VA | Office | 98700 | ENERGY STAR | |
1776 Eye | DC | Office | 232000 | LEED EBOM | |
1800 Eye | DC | Office | 35000 | LEED-CS | |
1800 Rockville | MD | Multifamily | 420722 | LEED-NC | |
1900 Crystal | VA | Office | 700000 | LEED-CS | |
1900 Half Street | DC | Office | 421753 | LEED-NC | |
1900 N | DC | Office | 285000 | LEED-CS | |
1909 K | DC | Office | 11000 | LEED-CI | |
1909 K Street - Suite 300 & 340 | DC | Office | 5000 | LEED-CI | |
1919 M | DC | Office | 271500 | LEED EBOM | |
2 Eye Street | DC | Office | 421700 | LEED EBOM | |
2000 L | DC | Office | 420400 | LEED EBOM | |
2001 L | DC | Office | 153200 | LEED EBOM | |
2001 M | DC | Office | 299100 | LEED-CS | |
2009 8th Street | VA | Multifamily | 125200 | LEED-NC | |
2025 Clarendon | VA | Office | 189000 | LEED-CS | |
2101 MLK | DC | Office | 31000 | LEED-NC | |
2201 Pershing | VA | Multifamily | 241800 | LEED-NC | |
2230 Gallows Road | VA | Office | 53800 | ENERGY STAR | |
2311 Wilson | VA | Office | 180000 | LEED-CS | |
2345 Crystal | VA | Office | 499000 | LEED EBOM | |
2400 14th | DC | Multifamily | 254000 | LEED-NC | |
25 M Street | DC | Office | 258700 | LEED-CS | |
275 N Washington | MD | Office | 22500 | LEED-CS | |
2800 Lord Baltimore | MD | Office | 146700 | LEED-CS | |
287 Houston | NY | Office | 11000 | COMPLIANCE | |
2900 Fairview | VA | Office | 140800 | LEED-NC | |
2901 Eisenhower Ave | VA | Multifamily | 560000 | LEED-NC | |
300 M | DC | Multifamily | 477100 | LEED-NC | |
300 New Jersey | DC | Office | 251300 | ENERGY STAR | |
301 West Broad | VA | Multifamily | 373000 | LEED-NC | |
3rd & Poplar | NC | Multifamily | 358600 | LEED-NC | |
40 Wight | MD | Office | 105000 | LEED-CS | |
400 Florida Avenue | DC | Multifamily | 111300 | LEED-NC | |
4000 Benning | DC | Multifamily | 67380 | ENTERPRISE | |
4000 N Fairfax | VA | Multifamily | 330,000 | LEED-NC | |
4201 Fairfax Drive | VA | Multifamily | 146800 | LEED-NC | |
440 First Street | DC | Office | 135000 | LEED-CS | |
450 K | DC | Multifamily | 222800 | LEED-NC | |
4500 East West | MD | Office | 220000 | LEED-CS | |
4990 Fairmont | MD | Multifamily | 146200 | LEED-NC | |
50 Florida | DC | Multifamily | 225000 | LEED-NC | |
50 Florida Ave | DC | Multifamily | 203000 | LEED-NC | |
500 First | DC | Office | 134400 | LEED EBOM | |
500 Madison | VA | Multifamily | 231800 | LEED-NC | |
500 N Capitol | DC | Office | 220000 | LEED-CS | |
520 Park | MD | Multifamily | 220000 | LEED-NC | |
540 Gaither | MD | Office | 143500 | LEED EBOM | |
600 Massachusetts | DC | Office | 430600 | LEED-CS | |
601 and 701 South 12th Street | VA | Office | 600000 | LEED EBOM | |
621 N Payne | VA | Multifamily | 218600 | LEED-NC | |
625 Rhode Island | DC | Multifamily | 32000 | LEED-NC | |
650 Massachusetts | DC | Office | 458300 | LEED EBOM | |
655 New York Ave | DC | Office | 766000 | LEED-CS | |
655 New York Avenue | DC | Office | 766000 | LEED-CS | |
655 NY - Penthouse & Fitness Center | DC | Office | 10000 | LEED-NC | |
6822 New Hampshire | DC | Office | 12500 | LEED-NC | |
700 K | DC | Office | 361500 | LEED-CS | |
700/800 K Street | DC | Office | 455000 | LEED-CS | |
7001 Arlington Rd | MD | Multifamily | 153200 | LEED-NC | |
7125 Columbia Gateway | MD | Office | 254000 | LEED-CS | |
72 Florida Ave | DC | Other | 166600 | LEED-NC | |
750 N Glebe | VA | Multifamily | 495000 | LEED-NC | |
77 K | DC | Office | 167000 | LEED-CI | |
7770 Norfolk | MD | Multifamily | 256500 | LEED-NC | |
785 Arbor Way | PA | Office | 200000 | LEED-CS | |
7880 Milestone | MD | Office | 120000 | LEED-CS | |
799 Ninth Street | DC | Office | 220000 | LEED EBOM | |
800 New Jersey | DC | Multifamily | 297000 | LEED-NC | |
818 Michigan Ave | DC | Other | 310700 | ||
8415 Fenton Drive | MD | Multifamily | 446000 | LEED-NC | |
8455 Colesville | MD | Office | 215500 | LEED EBOM | |
8711 Georgia Ave. | MD | Multifamily | 152230 | LEED-NC | |
88 M | DC | Office | 336000 | LEED-CS | |
888 16th St. NW | DC | Office | 150000 | LEED-CS | |
999 N Capitol | DC | Office | 5100 | LEED-CI | |
AC Moore | MD | Retail | 25000 | LEED-CI | |
ACC9 Data Center | VA | Data Center | 362100 | LEED-CS | |
Accotink Village | VA | Multifamily | 353000 | LEED HOMES | |
Achievement Prep at Wahler | DC | K-12 Education | 100000 | LEED SCHOOLS | |
ADP Campus Building | TX | Office | 151000 | LEED-NC | |
Advance at Hoboken | NJ | Multifamily | 345500 | LEED-NC | |
AIA District Architecture | DC | Office | 11000 | LEED-CI | |
AICPA | DC | Office | 28300 | COMPLIANCE | |
Airlie Pavilion | VA | Hospitality | 5000 | LEED-NC | |
Airline Pilots Association Building | DC | Office | 129780 | LEED-CI | |
Alexander Court | DC | Office | 765380 | LEED-CS | |
American Association of University Women | DC | Office | 153800 | LEED-CI | |
American Dream | NJ | Retail | 2500000 | INCENTIVES | |
American Insurance Association | DC | Office | 474600 | LEED-CI | |
American Society of Civil Engineers | VA | Office | 113700 | LEED EBOM | |
American Speech Hearing Language Association | MD | Office | 137,500 | LEED EBOM | |
Amherst Building | VA | Office | 115000 | LEED-CS | |
Anacostia High School | DC | K-12 Education | 205000 | LEED SCHOOLS | |
Annapolis Town Center II - Landbay 15 | MD | Multifamily | 223200 | LEED-NC | |
Anthem House | MD | Multifamily | 243800 | LEED-NC | |
Aquilino Cancer Center | MD | Office | 50000 | LEED-CS | |
Archer Park | DC | Multifamily | 192500 | LEED HOMES | |
Arlington DHS | VA | Office | 54344 | LEED-CI | |
Arlington Gateway | VA | Office | 328100 | LEED EBOM | |
Art Place at Fort Totten | DC | Multifamily | 538000 | LEED-NC | |
Ashburn Corporate Center 6 | VA | Data Center | 222260 | LEED-CS | |
Ashburn Corporate Center 7 | VA | Data Center | 400000 | LEED-CS | |
Ashburn Sheriff's Office | VA | Public Safety | 18000 | LEED-NC | |
Ashburn Technology Park | VA | Office | 110000 | LEED-CS | |
Ashton Square | VA | Multifamily | 310900 | INCENTIVES | |
Atlantic Gardens | DC | Multifamily | 83500 | ENTERPRISE | |
Atlantic Terrace | DC | Multifamily | 167000 | ENTERPRISE | |
Avenue Grand Apartments | MD | Multifamily | 308000 | ||
Axiom Apartments | MD | Multifamily | 260000 | LEED HOMES | |
Bacon Race Fire Station | VA | Public Safety | 18000 | LEED-NC | |
Bailey Park DC | DC | Multifamily | 32000 | LEED-NC | |
Bainbridge Federal Hill | MD | Multifamily | 240000 | LEED HOMES | |
Bakery Square 2.0 | PA | Office | 212000 | LEED-CS | |
Ballpark Square | DC | Office | 230000 | LEED-CS | |
Ballston Metro Common | VA | Office | 234000 | ENERGY STAR | |
Baltimore Crossroads - G | MD | Office | 28500 | LEED-CS | |
Baltimore Design School | MD | K-12 Education | 115700 | LEED SCHOOLS | |
Baltimore Studio | MD | Retail | 1200 | LEED-CI | |
Baltimore West Side Shelter | MD | Multifamily | 12000 | BCGBS | |
Bank of New York - Mellon | DC | Office | 7000 | LEED-CI | |
Bay Terrace Apartments | CA | Multifamily | 389300 | LEED-NC | |
Bel Air Elementary School | VA | K-12 Education | 53700 | ENERGY STAR | |
Belcrest Plaza | MD | Multifamily | 311900 | LEED-NC | |
Benning Heights | DC | Multifamily | 140000 | INCENTIVES | |
Berkeley Research Group | DC | Office | 57400 | LEED-CI | |
Bethesda Crescent | MD | Office | 128800 | LEED EBOM | |
Blair House | MD | Multifamily | 375000 | ENERGY STAR | |
Blair Plaza | MD | Multifamily | 372600 | ENERGY STAR | |
Blair Towers | MD | Multifamily | 327180 | ENERGY STAR | |
Blair Towns | MD | Multifamily | 107292 | LEED EBOM | |
Bowie State University - New Student Union | MD | Higher Education | 95000 | LEED-NC | |
Braddock Gateway | VA | Multifamily | 257000 | LEED-NC | |
Brightleaf & Cooper | VA | Multifamily | 73000 | LEED HOMES | |
Brightview at South River | MD | Health | 67400 | LEED-NC | |
Brightview of Fairfax | VA | Multifamily | 140000 | COMPLIANCE | |
Brompton House | DC | Multifamily | 277000 | LEED-NC | |
Bureau of Indian Affairs | VA | Office | 66300 | LEED-CI | |
Bureau of Land Management | DC | Office | 84000 | LEED-CI | |
Business Roundtable | DC | Office | 26000 | LEED-CI | |
BWI Tech Park III | MD | Office | 51100 | LEED-CS | |
Calvert Apartments | VA | Multifamily | 300000 | LEED-NC | |
Camana Bay Office Tower North | KY | Office | 219000 | LEED-CS | |
Cambria Square | VA | Multifamily | 50000 | LEED HOMES | |
Cameron Park | VA | Multifamily | 66000 | LEED HOMES | |
Camp Allen Elementary School | VA | K-12 Education | 150000 | LEED SCHOOLS | |
Campostella Elementary School | VA | K-12 Education | 185000 | COMPLIANCE | |
Candlewood Elementary | MD | K-12 Education | 85000 | LEED SCHOOLS | |
Capital City Public Charter | DC | K-12 Education | 150000 | LEED SCHOOLS | |
Capitol View on 14th | DC | Multifamily | 255800 | LEED-NC | |
Cardozo High School |